Competition Results

WNW 2010 Session 9&10 LEVEL 2

Held at 1 on Sunday, 26 September 2010

Womens Artistic Gymnastics

Club Team Vault Bars Beam Floor Total Placing
Splitz Gymnastics Club Blue L2 42.9 1 42.25 1 41.45 4 41.85 1 168.45 1
WESTERN DISTRICTS WDYC Blue L2 42.45 3 41.85 2 42.45 2 41.65 2 168.4 2
Delta Brisbane Blue L2 42.75 2 41.65 3 43.0 1 39.4 5 166.8 3
Delta - Southport Navy L2 42.15 5 40.65 6 42.0 3 40.8 3 165.6 4
Gold Coast Gymnastics Club Killer Whales L2 42.75 2 40.75 5 41.45 4 38.8 8 163.75 5
WESTERN DISTRICTS WDYC Gold L2 41.95 6 40.75 5 41.05 5 39.2 7 162.95 6
Varsity Varsity L2 41.85 7 40.15 7 39.6 7 40.7 4 162.3 7
Splitz Gymnastics Club Lime L2 42.15 5 39.35 9 41.0 6 39.25 6 161.75 8
Woden Valley Gymnastics Club Red L2 41.7 8 41.15 4 39.3 8 38.4 9 160.55 9
Combined Team Combined L2 41.7 8 39.65 8 38.1 10 36.4 10 155.85 10
Kalajos Gymnastics Kippers L2 42.2 4 35.9 10 38.65 9 38.8 8 155.55 11
Garden City PCYC Garden City L2 40.4 9 33.6 11 36.0 11 31.6 11 141.6 12

 

Club Team
Splitz Gymnastics Club Blue L2
Gymnast Vault Bars Beam Floor Total
Janis Grommen 14.25 14.05 14.3 13.95 56.55
Madison Cooke 14.5 14.15 13.5 14.1 56.25
Georgia Gullo 14.15 14.05 13.65 13.8 55.65
Sky Stewart 14.15 13.9 13.5 13.1 54.65
Halle Venamore 13.95 13.75 13.45 12.95 54.1

 

Club Team
WESTERN DISTRICTS WDYC Blue L2
Gymnast Vault Bars Beam Floor Total
Milla Cahill 14.1 14.25 14.5 13.85 56.7
Ella Proberts 13.9 13.9 14.05 13.95 55.8
Charlotte Atkinson 13.9 13.7 13.9 13.85 55.35
Holly Roads 14.35 13.6 13.45 12.8 54.2
Cleo Woodhouse 14.0 13.35 13.85 12.85 54.05

 

Club Team
Delta Brisbane Blue L2
Gymnast Vault Bars Beam Floor Total
Alison Beckey 14.5 14.15 14.7 13.4 56.75
Hebe Redmond 14.2 14.0 14.0 13.2 55.4
Casey Wessling 13.9 13.5 14.3 12.2 53.9
Lucy Evans 14.05 13.1 13.75 12.8 53.7
Chelsea Guyatt 13.65 13.0 14.0 12.8 53.45

 

Club Team
Delta - Southport Navy L2
Gymnast Vault Bars Beam Floor Total
Portia Van der Horst 13.9 14.05 13.5 14.0 55.45
Courtney Box 14.0 12.85 14.4 13.75 55.0
Chiara Linnane 14.1 13.5 13.7 13.05 54.35
Mia Fulton 14.05 12.85 13.9 12.7 53.5
Grace Flynn 13.85 13.1 13.4 11.75 52.1

 

Club Team
Gold Coast Gymnastics Club Killer Whales L2
Gymnast Vault Bars Beam Floor Total
Holly Davies 14.3 13.95 14.15 13.0 55.4
Paige Bovill 14.4 13.2 13.45 13.2 54.25
Alyssa Tunstall 13.9 13.6 13.85 12.6 53.95
Holly Vowles 14.05 12.95 12.85 12.35 52.2

 

Club Team
WESTERN DISTRICTS WDYC Gold L2
Gymnast Vault Bars Beam Floor Total
Nita O'Callaghan 14.15 13.85 14.0 13.6 55.6
Madison Loch 13.85 13.65 13.95 12.85 54.3
Charlotte Walker 13.95 13.25 13.1 12.75 53.05

 

Club Team
Varsity Varsity L2
Gymnast Vault Bars Beam Floor Total
Kate Parsons 13.95 13.25 13.4 13.9 54.5
Zara Glifos 13.7 13.6 13.35 13.05 53.7
Piper Nairn 13.95 13.3 12.85 13.1 53.2
Naomi Parsons 13.9 12.75 12.4 13.7 52.75
Georgia Ingham 13.95 12.55 12.5 12.8 51.8

 

Club Team
Splitz Gymnastics Club Lime L2
Gymnast Vault Bars Beam Floor Total
Nikita Hogrefe 14.2 12.8 13.75 13.3 54.05
Claice McKellar 13.9 13.45 13.6 13.05 54.0
Mackenzie Bowell 14.05 13.1 12.15 12.9 52.2
Peri Brown 13.85 12.35 13.65 12.0 51.85

 

Club Team
Woden Valley Gymnastics Club Red L2
Gymnast Vault Bars Beam Floor Total
Madeline Campbell 13.9 13.8 12.9 13.05 53.65
Julia Stanton 13.95 13.7 13.3 12.6 53.55
Mia Parubotchy 13.85 13.45 12.9 12.75 52.95
Jordan McLaren 13.5 13.65 13.1 12.6 52.85

 

Club Team
Combined Team Combined L2
Gymnast Vault Bars Beam Floor Total
Charlotte Murphy 13.6 13.25 12.8 11.9 51.55
Emma De Somer 13.85 13.1 12.45 12.15 51.55
Shakirah Stevens 14.1 13.1 12.85 10.85 50.9
Belinda Major 13.75 13.3 11.6 11.6 50.25
Annie Butler 13.45 12.5 11.85 12.35 50.15

 

Club Team
Kalajos Gymnastics Kippers L2
Gymnast Vault Bars Beam Floor Total
Breanna Fernando 14.2 12.3 12.85 13.0 52.35
Letitia Bitt 14.0 11.9 13.3 13.1 52.3
Makenzie Romeril 14.0 11.7 12.5 12.7 50.9
Jacinta Hernan 13.95 10.75 11.3 11.9 47.9

 

Club Team
Garden City PCYC Garden City L2
Gymnast Vault Bars Beam Floor Total
Amber Ole 13.3 11.9 11.4 11.1 47.7
Molly Bashford 13.7 10.35 12.85 10.4 47.3
Cassie Frost 13.4 11.35 11.75 10.1 46.6

Back to Top

GymScore version: V4.2.2