Lawnton MAG Invitational & Levels Test
April 27, 2008
Level 2  Results
Competitor FLOOR POMM RINGS VAULT P/BARS H/BAR OVERALL Place
Brandon Sugars 9.60 9.00 9.20 8.75 8.90 8.55 54.00 11th
Braden Leach 9.50 8.50 9.55 8.00 8.85 8.35 52.75 20th
David Tanner 9.70 9.40 9.10 8.00 9.50 7.00 52.70 21st
TEAM Place 1st 1st 6th 15th 3rd 10th 7th  
Bailey Reeves 8.90 8.60 9.40 8.90 8.50 8.30 52.60 22nd
Rocco Taplin 9.10 7.80 8.55 8.95 8.75 7.50 50.65 39th
Daniel Jones 8.80 8.20 9.35 8.20 8.35 7.85 50.75 38th
TEAM Place 10th 13th 11th 9th 13th 12th 11th  
Level 3 Results
Competitor FLOOR POMM RINGS VAULT P/BARS H/BAR OVERALL Place
Thomas Bristow 8.600 9.175 8.500 8.200 9.000 9.500 52.975 17th
Reece Jackson 9.900 9.775 8.700 8.850 9.600 9.750 56.575 7th
Indigo Dragon 10.000 8.175 9.150 8.800 8.600 8.350 53.075 16th
Cale Rankin 9.200 8.350 8.400 9.400 8.900 9.150 53.400 14th
TEAM Place 1st 3rd 4th 3rd 4th 5th 3rd  
Rylee Jenkins 9.100 8.550 8.550 8.250 8.650 9.450 52.550 20th
TEAM Place 2nd 1st 1st 5th 2nd 2nd 2nd  
 
Level 4 Results
Competitor FLOOR POMM RINGS VAULT P/BARS H/BAR OVERALL Place
Troy Stockman 8.150 8.425 8.850 9.850 8.500 8.700 52.475 13th
Angus King 9.300 9.000 9.650 10.100 9.100 9.050 56.200 3rd
Jack Elliot 9.600 8.300 9.850 10.100 9.200 9.850 56.900 1st
Taylor Moss 9.250 8.475 9.200 9.600 9.350 9.400 55.275 6th
TEAM Place 1st 2nd 1st 1st 1st 1st 1st  
Level 5 Results
Competitor FLOOR POMM RINGS VAULT P/BARS H/BAR OVERALL Place
Cory Hitchens 9.550 7.425 9.100 10.300 8.500 10.000 54.875 8th
TEAM Place 3rd 1st 3rd 4th 3rd 3rd 2nd